Bitcoin ETF AUM Tracker & History

The chart above shows historical AUM in USD for US spot Bitcoin ETFs.

Related Charts


Live AUM by ETF in BTC and USD

Entities # of BTC Total AUM (USD) % of 21M BTC Last Updated
ETFs 902142.0676 902142.0676 4.296%
11 902142.0676 902142.0676 4.296% September 12, 2024

Entity Country Symbol:Exchange Filings & Changes # of BTC AUM (USD) % of 21m
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | Changes 357,277.1 357277.1157 1.701%
Grayscale Bitcoin Trust GBTC:NYSE Filing | Changes 222,295.9 222295.8696 1.059%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | Changes 172,936.0 172936.05 0.824%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | Changes 43,034.9 43034.92 0.205%
Bitwise Bitcoin ETF BITB:NYSE Filing | Changes 36,466.4 36466.45 0.174%
Grayscale Bitcoin Mini Trust BTC:NYSE Filing | Changes 32,996.8 32996.7793 0.157%
Vaneck Bitcoin Trust HODL:CBOE Filing | Changes 10,775.5 10775.487 0.051%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | Changes 8,752.8 8752.82 0.042%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | Changes 7,282 7282.18 0.035%
Franklin Bitcoin ETF EZBC:CBOE Filing | Changes 6,524.0 6523.99 0.031%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | Changes 3,652.4 3652.406 0.017%
Hashdex Bitcoin ETF DEFI:NYSE Filing | Changes 148 148 0.001%
Totals: 902142.0676 902142.0676 4.296%
bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io