| Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|
| Semler Scientific | SMLR:NASDAQ | 1,012 | 1012 | 0.005% |
Get Notifications
Get notified when any company, country or ETF on our treasuries list gets its balance updated.
Telegram EmailHow Much Bitcoin Does Semler Scientific Own?
Semler Scientific (NYSE: SMLR) currently owns 821 BTC.
What Does Semler Scientific Do?
According to their website:
Semler Scientific, Inc. develops, manufactures and markets innovative products and services to combat chronic diseases. Its flagship product, QuantaFlo®, which is patented and cleared by the U.S. Food and Drug Administration (FDA), is a rapid point-of-care test that measures arterial blood flow in the extremities.
Total of Bitcoins Owned by Entities
| Category | # of BTC | Value Today | % of 21m |
|---|---|---|---|
| ETFs | 1077280.0487 | 1077280.0487 | 5.13% |
| Countries | 516335.7668 | 516335.7668 | 2.459% |
| Public Companies | 337681.9 | 337681.9 | 1.608% |
| Private Companies | 359638.2 | 359638.2 | 1.713% |
| BTC Mining Companies | 60390.4 | 60390.4 | 0.288% |
| Defi | 155986 | 155986 | 0.743% |
Learn More About Other Entities Owning Bitcoin
| Entity | Country | # of BTC | Value Today |
|---|---|---|---|
| Hashdex Bitcoin ETF | 148 | 148 | |
| Vaneck Bitcoin Trust | 10,775.5 | 10775.487 | |
| Franklin Bitcoin ETF | 6,524.0 | 6523.99 | |
| WisdomTree Bitcoin Fund | 3,652.4 | 3652.406 | |
| Invesco Galaxy Bitcoin ETF | 7,282 | 7282.18 | |
| Valkyrie Bitcoin Fund | 8,752.8 | 8752.82 | |
| Bitwise Bitcoin ETF | 36,466.4 | 36466.45 | |
| ARK 21Shares Bitcoin ETF | 43,034.9 | 43034.92 | |
| Fidelity Wise Origin Bitcoin Fund | 172,936.0 | 172936.05 | |
| iShares Bitcoin Trust (Blackrock) | 357,277.1 | 357277.1157 | |
| Mt. Gox | 34,164 | 34164 | |
| El Salvador | 5,748.76 | 5748.76 | |
| Grayscale Bitcoin Trust | 222,295.9 | 222295.8696 | |
| Riot Platforms, Inc. | 10,019 | 10019 | |
| Hut 8 Corp | 9,109 | 9109 | |
| Tether Holdings LTD | 75,354 | 75354 | |
| Galaxy Digital Holdings | 8,100 | 8100 | |
| Coinbase Global, Inc. | 9,000 | 9000 | |
| Marathon Digital Holdings Inc | 25,945 | 25945 | |
| Block, Inc. | 8,027 | 8027 | |
| Tesla, Inc | 9,720 | 9720 |
Get Notifications
Get notified when any company, country or ETF on our treasuries list gets its balance updated.
Telegram Email