This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Mining Companies that Own Bitcoin
| Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|
| Marathon Digital Holdings Inc | MARA:NADQ | 25,945 | 25945 | 0.124% | |
| Riot Platforms, Inc. | RIOT:NADQ | 10,019 | 10019 | 0.048% | |
| Hut 8 Corp | HUT:NASDAQ | 9,109 | 9109 | 0.043% | |
| CleanSpark Inc | CLSK:NASDAQ | 7,558 | 7558 | 0.036% | |
| HIVE Digital Technologies | HIVE:NASDAQ | 2,377 | 2377 | 0.011% | |
| Cipher Mining | CIFR:NASDAQ | 2,142 | 2142 | 0.01% | |
| Bit Digital, Inc. | BTBT:NASDAQ | 992 | 992.4 | 0.005% | |
| Bitfarms Limited | BITF:NASDAQ | 850 | 850 | 0.004% | |
| DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 467 | 467 | 0.002% | |
| Alliance Resource Partners | ARLP:NASDAQ | 425 | 425 | 0.002% | |
| Neptune Digital Assets | NPPTF:OTCMKTS | 345 | 345 | 0.002% | |
| Digihost Technology Inc. | HSSHF:OTCMKTS | 82 | 82 | 0.0% | |
| SATO Technologies Corp. | SATO:TSXV | 68 | 68 | 0.0% | |
| Argo Blockchain PLC | ARBKF:OTCMKTS | 11 | 11 | 0.0% |
Total of Bitcoins Owned by Entities
| Category | # of BTC | Value Today | % of 21m |
|---|---|---|---|
| ETFs | 1077280.0487 | 1077280.0487 | 5.13% |
| Countries | 516335.7668 | 516335.7668 | 2.459% |
| Public Companies | 337681.9 | 337681.9 | 1.608% |
| Private Companies | 359638.2 | 359638.2 | 1.713% |
| BTC Mining Companies | 60390.4 | 60390.4 | 0.288% |
| Defi | 155986 | 155986 | 0.743% |
