| Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
|---|---|---|---|---|
| 10 | 516335.7668 | 516335.7668 | 2.459% | March 5, 2024 |
| Entities | 8 |
|---|---|
| # of BTC | 516335.7668 |
| Value Today | 516335.7668 |
| % of 21m | 2.459% |
| Last Updated | March 4, 2024 |
Countries that Own Bitcoin
| Entity | Country | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|
| USA | 207,189 | 207189 | 0.987% | |
| China | 194,000 | 194000 | 0.924% | |
| UK | 61,000 | 61000 | 0.29% | |
| Ukraine (govt) | 46,351 | 46351 | 0.221% | |
| El Salvador | 5,748.76 | 5748.76 | 0.027% | |
| Finland | 1,981 | 1981 | 0.009% | |
| Georgia (govt) | 66 | 66 | 0.0% | |
| Germany (govt) | 0 | 0.0068 | 0.0% |
Total of Bitcoins Owned by Entities
| Category | # of BTC | Value Today | % of 21m |
|---|---|---|---|
| ETFs | 1077280.0487 | 1077280.0487 | 5.13% |
| Countries | 516335.7668 | 516335.7668 | 2.459% |
| Public Companies | 337681.9 | 337681.9 | 1.608% |
| Private Companies | 359638.2 | 359638.2 | 1.713% |
| BTC Mining Companies | 60390.4 | 60390.4 | 0.288% |
| Defi | 155986 | 155986 | 0.743% |
