BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
ETFs 1060741.1415 1060741.1415 5.051%
Countries 566335.76 566335.76 2.697%
Public Companies 326434.4 326434.4 1.554%
Private Companies 525474.2 525474.2 2.502%
90 2634971.5015 2634971.5015 12.547% July 4, 2024
Entities 90
# of BTC 2634971.5015
Value Today 2634971.5015
% of 21m 12.547%
Last Updated July 4, 2024

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1060741.1415 1060741.1415 5.051%
Countries 566335.76 566335.76 2.697%
Public Companies 326434.4 326434.4 1.554%
Private Companies 525474.2 525474.2 2.502%
BTC Mining Companies 50396.4 50396.4 0.24%
Defi 155986 155986 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ Filing | News 226,331 226331 1.078%
Marathon Digital Holdings Inc MARA:NADQ Filing | News 17,857 17857 0.085%
Tesla, Inc TSLA:NADQ Filing | News 9,720 9720 0.046%
Hut 8 Corp HUT:NASDAQ Filing | News 9,109 9109 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 9,084 9084 0.043%
Coinbase Global, Inc. COIN:NADQ Filing | News 9,000 9000 0.043%
Galaxy Digital Holdings BRPHF:OTCMKTS Filing | News 8,100 8100 0.039%
Block, Inc. SQ:NYSE Filing | News 8,027 8027 0.038%
CleanSpark Inc CLSK:NASDAQ Filing | News 6,591 6591 0.031%
Bitcoin Group SE BTGGF:TCMKTS Filing | News 3,830 3830 0.018%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,377 2377 0.011%
Voyager Digital LTD VOYG:TSX Filing | News 2,287 2287 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 2,142 2142 0.01%
NEXON Co. Ltd NEXOF:OTCMKTS Filing | News 1,717 1717 0.008%
Exodus Movement Inc EXOD:OTCMKTS Filing | News 1,300 1300 0.006%
Brooker Group's BROOK (BKK) BROOK:BKK Filing | News 1,150 1150 0.005%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 992 992.4 0.005%
Meitu HKD:HKG Filing | News 941 941 0.004%
Bitfarms Limited BITF:NASDAQ Filing | News 850 850 0.004%
Semler Scientific SMLR:NASDAQ Filing | News 821 821 0.004%
Phunware, Inc. PHUN:NASDAQ Filing | News 630 630 0.003%
NFT Investments PLC NFT:AQSE News 626 626 0.003%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 467 467 0.002%
Alliance Resource Partners ARLP:NASDAQ Filing | News 425 425 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Advanced Bitcoin Technologies AG ABT:DUS Filing | News 254 254 0.001%
DigitalX DGGXF:OTCMKTS Filing | News 216 216 0.001%
LQwD FinTech Corp LQWDF:OTC Filing | News 151 151 0.001%
MercadoLibre, Inc. MELI:NADQ News 150 150 0.001%
BIGG Digital Assets Inc. BBKCF:OTCMKTS Filing | News 150 150 0.001%
Banxa Holdings Inc BNXAF:OTCMKTS Filing | News 136 136 0.001%
Metaplanet Inc. 3350.T:TYO Filing | News 117 117 0.001%
DEFI Technologies DEFTF:OTC News 110 110 0.001%
BTCS Inc. BTCS:OTCMKTS Filing | News 90 90 0.0%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
Canada Computational Unlimited Corp. SATO:TSXV Filing | News 75 75 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 68 68 0.0%
FRMO Corp. FRMO:OTCMKTS Filing | News 63 63 0.0%
Metromile MILE:NASDAQ Filing | News 25 25 0.0%
MOGO Financing MOGO:Nasdaq Filing | News 18 18 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 11 11 0.0%
Net Holding Anonim Sirketi NTHOL TI:IST Filing | News 3 3 0.0%
Totals: 326434.4 326434.4 1.554%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA News 207,189 207189 0.987%
China News 194,000 194000 0.924%
UK News 61,000 61000 0.29%
Germany (govt) News 50,000 50000 0.238%
Ukraine (govt) News 46,351 46351 0.221%
El Salvador Filing | News 5,748.76 5748.76 0.027%
Finland News 1,981 1981 0.009%
Georgia (govt) News 66 66 0.0%
Totals: 566335.76 566335.76 2.697%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Mt. Gox Filing | News 200,000 200000 0.952%
Block.one Filing | News 140,000 140000 0.667%
Tether Holdings LTD Filing | News 75,354 75354 0.359%
Xapo Bank Filing | News 38,931 38931 0.185%
BitMEX Filing | News 36,794 36794 0.175%
The Tezos Foundation Filing | News 17,500 17500 0.083%
Stone Ridge Holdings Group Filing | News 10,000 10000 0.048%
Massachusetts Mutual Filing | News 3,500 3500 0.017%
Lisk Foundation Filing | News 1,898 1898 0.009%
Seetee AS Filing | News 1,170 1170 0.006%
Luna Foundation Guard News 313 313 0.001%
Bitcoin Association Switzerland Filing | News 14.2 14.2 0.0%
Totals: 525474.2 525474.2 2.502%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 307,206.2 307206.2368 1.463%
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 274,724.4 274724.3616 1.308%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 168,577.8 168577.77 0.803%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 48466 0.231%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 46,265.6 46265.603 0.22%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 38,069.3 38069.29 0.181%
Purpose Bitcoin ETF BTCC:TSX Filing | News 25,284 25284 0.12%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 21237 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 17976 0.086%
Hashdex Bitcoin ETF DEFI:NYSE Filing | News 17,831 17831.23 0.085%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 13000 0.062%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 10784 0.051%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 10,068.4 10068.434 0.048%
Hashdex Nasdaq Crypto Index ETF. HASH11:BVMF Filing | News 8,832 8832 0.042%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 8,371.58 8371.58 0.04%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 7,282 7282.18 0.035%
21Shares AG ABTC:SWX Filing | News 6,142 6142 0.029%
Grayscale Digital Large Cap Fund GDLC:OTCMKTS Filing | News 5,990 5990.26 0.029%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 5916 5916.0 0.028%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 3950 0.019%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 3248 0.015%
Fidelity Advantage Bitcoin ETF FBTC.CA:TSE Filing | News 3,018.7 3018.7211 0.014%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 2820 0.013%
Valour Bitcoin Zero ETP BTC0E.AS:OTC News 2,000 2000 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 1663 0.008%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 1,290.5 1290.475 0.006%
QR Assets QBTC11:BVMF Filing | News 727 727 0.003%
Totals: 1060741.1415 1060741.1415 5.051%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc MARA:NADQ Filing | News 17,857 17857 0.085%
Hut 8 Corp HUT:NASDAQ Filing | News 9,109 9109 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 9,084 9084 0.043%
CleanSpark Inc CLSK:NASDAQ Filing | News 6,591 6591 0.031%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 2,377 2377 0.011%
Cipher Mining CIFR:NASDAQ Filing | News 2,142 2142 0.01%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 992 992.4 0.005%
Bitfarms Limited BITF:NASDAQ Filing | News 850 850 0.004%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 467 467 0.002%
Alliance Resource Partners ARLP:NASDAQ Filing | News 425 425 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 341 341 0.002%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 68 68 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 11 11 0.0%
Totals: 50396.4 50396.4 0.24%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 155,986 155986 0.743%
Totals: 155986 155986 0.743%


Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io